Krazy Kards / Card Registry All CardsBack
Series Seven — (Complete Set Listings)
(2004/2005)
- Current Production Numbers: 51 sets
- Details: (Full Color 8 cardset)
Series | Serial No. | Copyright | Date Reg. | Owner |
---|---|---|---|---|
Series 7 | .005 | 2004 | 11-20-2007 | Kevin B |
Series 7 | .007 | 2005 | 11-21-2007 | Neil L |
Series 7 | .021 | 2006 | 11-13-2007 | Mike M |
(Rare) Boxed Set | .022 | 2006 | 11-20-2007 | Chris F |
Series 7 | .024 | 2006 | 8-9-2014 | John M |
Series 7 | .030 | 2007 | 12-01-2007 | Ed N |
Series 7 | .031 | 2008 | 9-29-2008 | Dennis H |
Series 7 | .032 | 2008 | 12-10-2008 | Russell C |
Series 7 | .038 | 2013 | 03-25-2014 | Joseph N |
Series 7 | .039 | 2014 | 08-15-2014 | John M |
Series 7 | .040 | 2014 | 11-17-2014 | Micheal F |
Series 7 | .041 | 2015 | 04-18-2015 | Anonymous |
Series 7 | .042 | 2015 | 05-15-2015 | Lance R |
Series 7 | .043 | 2015 | 07-06-2015 | John N |
Series 7 | .044 | 2015 | 08-14-2015 | Bill M |
Series 7 | .046 | 2020 | 09-13-2020 | Mark G |
Series 7 | .047 | 2020 | 12-20-2020 | Brandon W |
Series 7 | .048 | 2020 | 01-13-2021 | Wayne H |
Series 7 | .049 | 2021 | 02-20-2021 | Ron B |
Series 7 | .050 | 2021 | 11-26-2021 | David K |
Series Eight
(2005)
- Current Production Numbers: 51 sets
- Details: (Full Color 8 cardset)
Series | Serial No. | Copyright | Date Reg. | Owner |
---|---|---|---|---|
Series 8 | .005 | 2005 | 11-20-2007 | Kevin B |
Series 8 | .010 | 2005 | 11-20-2007 | Chris F |
Series 8 | .015 | 2005 | 11-21-2007 | Neil L |
Series 8 | .021 | 2005 | 12-13-2007 | Mike M |
Series 8 | .029 | 2007 | 11-12-2007 | Ed N |
Series 8 | .030 | 2007 | 03-02-2008 | David M |
Series 8 | .031 | 2008 | 11-21-2009 | Dennis H |
Series 8 | .032 | 2008 | 08-25-2012 | Russell C |
Series 8 | .038 | 2014 | 03-25-2014 | Joseph N |
Series 8 | .040 | 2014 | 08-15-2014 | John M |
Series 8 | .041 | 2014 | 12-01-2014 | Linda R |
Series 8 | .042 | 2015 | 03-17-2015 | Micheal F |
Series 8 | .043 | 2015 | 04-18-2015 | Anonymous |
Series 8 | .044 | 2015 | 05-15-2015 | Lance R |
Series 8 | .045 | 2016 | 07-04-2017 | Bobby M |
Series 8 | .046 | 2020 | 09-03-2020 | Mark G |
Series 8 | .047 | 2020 | 01-13-2021 | Wayne H |
Series 8 | .050 | 2021 | 11-26-2021 | David K |
Series Nine
(2006/2007)
- Current Production Numbers: 47 sets
- Details: (Full Color 12 cardset)
Series | Serial No. | Copyright | Date Reg. | Owner |
---|---|---|---|---|
Series 9 | .005 | 2006 | 11-20-2007 | Kevin B |
Series 9 | .016 | 2006 | 11-13-2007 | Mike M |
Series 9 | .021 | 2006 | 11-21-2007 | Kenny S |
Series 9 | .022 | 2007 | 02-18-2008 | David M |
Series 9 | .023 | 2007 | 02-25-2008 | Chris F |
Series 9 | .024 | 2008 | 11-21-2008 | Dennis H |
Series 9 | .025 | 2008 | 12-15-2008 | Russell C |
Series 9 | .028 | 2010 | 04-18-2010 | Shane S |
Series 9 | .032 | 2014 | 03-25-2014 | Joseph N |
Series 9 | .033 | 2014 | 05-16-2014 | Brian M |
Series 9 | .034 | 2014 | 08-09-2014 | John M |
Series 9 | .035 | 2015 | 03-27-2015 | Anonymous |
Series 9 | .036 | 2015 | 05-05-2015 | Mike B |
Series 9 | .037 | 2015 | 05-15-2015 | Lance R |
Series 9 | .038 | 2015 | 07-06-2015 | John N |
Series 9 | .039 | 2015 | 10-22-2015 | Mike F |
Series 9 | .040 | 2019 | 09-03-2020 | Mark G |
Series 9 | .043 | 2021 | 05-23-2021 | Ron B |
Series 9 | .044 | 2021 | 11-26-2021 | David K |
Series Ten
(2010)
- Current Production Numbers: 31 sets
- Details: (Full Color 10 cardset)
Series | Serial No. | Copyright | Date Reg. | Owner |
---|---|---|---|---|
Series 10 | .001 | 2010 | 10-10-2010 | Dennis H |
Series 10 | .002 | 2010 | 10-10-2010 | Keith V |
Series 10 | .003 | 2010 | 10-10-2010 | Mike M |
Series 10 | .004 | 2010 | 10-10-2010 | Christian |
Series 10 | .007 | 2010 | 11-10-2010 | Ed N |
Series 10 | .009 | 2010 | 02-15-2011 | Dwain C |
Series 10 | .010 | 2010 | 03-03-2012 | Russell C |
Series 10 | .011 | 2012 | 02-22-2014 | Rob B |
Series 10 | .012 | 2012 | 03-25-2014 | Joseph N |
Series 10 | .013 | 2013 | 07-12-2014 | Kevin W |
Series 10 | .015 | 2014 | 08-09-2014 | John M |
Series 10 | .016 | 2014 | 11-04-2014 | Michael F |
Series 10 | .017 | 2015 | 01-10-2015 | Jürgen B |
Series 10 (Black) | .018 | 2015 | 03-27-2015 | Anonymous |
Series 10 (Black) | .019 | 2015 | 04-02-2015 | Jürgen B |
Series 10 (Black) | .020 | 2015 | 05-05-2015 | Mike B |
Series 10 (Black) | .021 | 2015 | 05-15-2015 | Lance R |
Series 10 (Black) | .022 | 2015 | 06-27-2015 | Daniel B |
Series 10 (Black) | .023 | 2015 | 07-21-2015 | Kevin B |
Series 10 (Black) | .025 | 2018 | 02-03-2020 | Anonymous |
Series 10 (Black) | .026 | 2020 | 09-03-2020 | Mark G |
Series 10 (Black) | .030 | 2021 | 11-26-2021 | David K |
Series Eleven
(2015)
- Current Production Numbers: 24 sets
- Details: (Full Color 4 card set)
![](assets/img/wrestlers/series-11.jpg)
Series | Serial No. | Copyright | Date Reg. | Owner |
---|---|---|---|---|
Series 11 | .001 | 2015 | 03-26-2015 | Troy X |
Series 11 | .002 | 2015 | 03-26-2015 | Keith V |
Series 11 | .003 | 2015 | 04-02-2015 | Jürgen B |
Series 11 | .004 | 2015 | 04-04-2015 | Mike B |
Series 11 | .005 | 2015 | 04-06-2015 | Anonymous |
Series 11 | .006 | 2015 | 04-18-2015 | Micheal F |
Series 11 | .007 | 2015 | 04-18-2015 | Kevin K |
Series 11 | .008 | 2015 | 05-05-2015 | Mike B |
Series 11 | .009 | 2015 | 05-15-2015 | Lance R |
Series 11 | .010 | 2015 | 06-27-2015 | Daniel B |
Series 11 | .011 | 2015 | 07-06-2015 | John N |
Series 11 | .012 | 2015 | 07-21-2015 | Kevin B |
Series 11 | .013 | 2015 | 08-14-2015 | Dennis H |
Series 11 | .014 | 2015 | 02-13-2016 | Scott B |
Series 11 (Corr) | .015 | 2015 | 12-07-2015 | Jürgen B |
Series 11 (Corr) | .016 | 2015 | 12-10-2015 | Dennis H |
Series 11 (Corr) | .017 | 2016 | 09-30-2020 | Brandon W |
Series 11 (Corr) | .018 | 2016 | 10-01-2016 | Anonymous |
Series 11 (Corr) | .019 | 2018 | 09-03-2020 | Mark G |
Series 11 (Corr) | .020 | 2020 | 01-25-2021 | Wayne H |
Series 11 (Corr) | .021 | 2021 | 04-23-2021 | Billy R |
Series 11 (Corr) | .023 | 2021 | 11-26-2021 | David K |
Unleaded One
(2005/2012)
- Current Production Numbers: 47 sets
- Details: (Full Color 12 cardset)
Series | Serial No. | Copyright | Date Reg. | Owner |
---|---|---|---|---|
Unleaded 1 | .015 | 2006 | 11-21-2007 | Neil L |
Unleaded 1 | .016 | 2006 | 11-13-2007 | Mike M |
Unleaded 1 | .017 | 2007 | 12-02-2007 | David M |
Unleaded 1 | .018 | 2007 | 02-25-2008 | Chris F |
Unleaded 1 | .019 | 2008 | 12-15-2008 | Russell C |
Unleaded 1 | .020 | 2009 | 08-07-2009 | Joy M |
Unleaded 1 | .021 | 2009 | 08-08-2009 | Lance R |
Unleaded 1 | .022 | 2012 | 03-25-2014 | Joseph N |
Unleaded 1 | .023 | 2014 | 05-16-2014 | Brian M |
Unleaded 1 | .024 | 2014 | 05-17-2014 | Keith V |
Unleaded 1 | .025 | 2014 | 05-17-2014 | Kevin W |
Unleaded 1 | .026 | 2014 | 08-15-2014 | John M |
Unleaded 1 | .027 | 2014 | 10-01-2014 | Troy E |
Unleaded 1 | .028 | 2014 | 11-10-2014 | Mike B |
Unleaded 1 | .029 | 2015 | 04-02-2015 | Jürgen B |
Unleaded 1 | .030 | 2015 | 04-18-2015 | Anonymous |
Unleaded 1 | .031 | 2015 | 05-15-2015 | Lance R |
Unleaded 1 | .032 | 2015 | 07-06-2015 | John N |
Unleaded 1 | .033 | 2016 | 05-28-2017 | Mike L |
Unleaded 1 | .036 | 2019 | 08-24-2020 | Brandon W |
Unleaded 1 | .037 | 2019 | 09-03-2020 | Mark G |
Unleaded 1 | .038 | 2020 | 09-16-2020 | Paul P |
Unleaded 1 | .039 | 2020 | 01-25-2021 | Wayne H |
Unleaded 1 | .040 | 2020 | 03-14-2020 | James F |
Unleaded 1 | .041 | 2021 | 04-24-2021 | Billy R |
Unleaded 1 | .042 | 2021 | 09-08-2021 | Ken W |
Unleaded 1 | .043 | 2021 | 11-26-2021 | David K |
Unleaded 1 | .044 | 2022 | 06-20-2023 | Jason B |
Unleaded 1 | .045 | 2023 | 10-07-2023 | Chris N |