Krazy Kards / Registry — SE CardsNext
We have sold a good amount of cards sets over the years and we want to know how many sets and cards actually still exist. This is where you come in. Anyone who owns Krazy Kards should see a special serial number printed on the back of every card. Most cards will have a serial number, a few cards may display the word "proof" or on a rare possiblity might be left blank.
(Blank example)
(Serial Number)
(Printer Proof)
Krazy Kards may become collector's items! Why you ask? These are virtually handmade professional quality wrestling game cards that have been numbered, and are produced in extremely low print runs. These cards are not mass produced somewhere in China. The Champions of the Galaxy color cards are only going up in value. As the game expands to further audiences of all ages around the world past collectibles will only be rarely and harder to find.
This is how it works you can email any card sets that you have collected along with the serial number and copyright date. If you dont want to add your name to the list we can post it as private! It should be pretty interesting to see how many cards / sets have survived over the last seven years. Sadly some card sets have burned in house fires, been lost in apartment moves, water or food spills, and even pet damage. Hopefully this is only a few rare cases. You can also register any of the (COTG) Champions of the Galaxy Collectors edition color cards that were produced by Krazy Kards.
You can email all registries to:
Note: All New Orders are now automatically updated to the Registry.
Special Edition — Ciber Naught (SE-1)
(1999/2000)
- Current Production Numbers: 104 Cards Printed
- Details: (First Full color Galacticon NAWC SE card)
Series | Serial No. | Copyright | Date Reg. | Owner |
Card SE-1 | .056 | 2000 | 11-12-2007 | Kevin B |
Card SE-1 | .065 | 2003 | 11-21-2007 | Keith K |
Card SE-1 | .071 | 2004 | 11-20-2007 | Chris F |
Card SE-1 | .091 | 2010 | 03-25-2014 | Joseph N |
Card SE-1 | .092 | 2014 | 08-15-2014 | John M |
Card SE-1 | .094 | 2014 | 01-10-2015 | Jürgen B |
Card SE-1 | .095 | 2015 | 03-09-2018 | Mark S |
Card SE-1 | .099 | 2019 | 09-03-2020 | Mark G |
Card SE-1 | .100 | 2019 | 07-17-2020 | Ron K |
Card SE-1 | .103 | 2019 | 09-23-2023 | Steven E |
Special Edition — Assassin-X (SE-2)
(2001)
- Current Production Numbers:70 cards
- Details: (Krazy Kard Web Execlusive)
Series | Serial No. | Copyright | Date Reg. | Owner |
Card SE-2 | blank | 2001 | 11-12-2007 | Kevin B |
Card SE-2 | .017 | 2001 | 01-18-2017 | Wayne C |
Card SE-2 | .043 | 2005 | 11-20-2007 | Kevin B |
Card SE-2 | .051 | 2006 | 11-20-2007 | Chris F |
Card SE-2 | .055 | 2007 | 11-20-2007 | David M |
Card SE-2 | .059 | 2014 | 03-25-2014 | Joseph N |
Card SE-2 | .060 | 2014 | 08-15-2014 | John M |
Card SE-2 | .061 | 2014 | 09-20-2014 | Terry S |
Card SE-2 | .062 | 2014 | 10-20-2014 | Micheal F |
Card SE-2 | .064 | 2020 | 09-03-2020 | Mark G |
Card SE-2 | .065 | 2020 | 09-16-2020 | Paul P |
Card SE-2 | .070 | 2020 | 11-20-2023 | Steven E |
Special Edition — Hangman (SE-3)
(2002)
- Current Production Numbers: 112 cards
- Details: (Next Generation Give-away card 1st printings)
Series | Serial No. | Copyright | Date Reg. | Owner |
Card SE-3 | .074 | 2005 | 11-20-2007 | Kevin B |
Card SE-3 | .085 | 2006 | 11-21-2007 | Chris F |
Card SE-3 | .094 | 2007 | 03-02-2008 | David M |
Card SE-3 | .100 | 2007 | 11-13-2007 | Mike M |
Card SE-3 | .104 | 2008 | 03-25-2014 | Joseph N |
Card SE-3 | .105 | 2014 | 08-15-2014 | John M |
Card SE-3 | .106 | 2016 | 02-13-2016 | Scott B |
Card SE-3 | .107 | 2016 | 03-09-2019 | Mark S |
Card SE-5 | .110 | 2019 | 09-03-2020 | Mark G |
Special Edition — Chad Hillsman (SE-4)
(2002)
- Current Production Numbers: 87 cards
- Details: (Included with Series Three)
Series | Serial No. | Copyright | Date Reg. | Owner |
Card SE-4 | Blank | 2004 | 11-20-2007 | Kevin B |
Card SE-4 | .064 | 2005 | 03-02-2008 | David M |
Card SE-4 | .072 | 2013 | 03-25-2014 | Joseph N |
Card SE-5 | .073 | 2014 | 08-15-2014 | John M |
Card SE-5 | .074 | 2014 | 08-26-2014 | Adam S |
Card SE-5 | .075 | 2015 | 04-02-2015 | Lance R |
Card SE-5 | .080 | 2019 | 07-17-2020 | Ron K |
Card SE-5 | .081 | 2019 | 09-03-2020 | Mark G |
Special Edition — Ron Grayson (SE-5)
(2002)
- Current Production Numbers: 87 cards
- Details: (Included with Series Three)
Series | Serial No. | Copyright | Date Reg. | Owner |
Card SE-5 | blank | 2004 | 11-20-2007 | Kevin B |
Card SE-5 | .064 | 2008 | 03-02-2008 | David M |
Card SE-5 | .072 | 2013 | 03-25-2014 | Joseph N |
Card SE-5 | .073 | 2014 | 08-15-2014 | John M |
Card SE-5 | .074 | 2014 | 08-26-2014 | Adam S |
Card SE-5 | .075 | 2015 | 04-02-2015 | Lance R |
Card SE-5 | .080 | 2019 | 07-17-2020 | Ron K |
Card SE-5 | .081 | 2019 | 09-03-2020 | Mark G |
Special Edition — Sammeal (SE-6)
(2003)
- Current Production Numbers: 90 cards
- Details: (Full Color 10 cardset)
Series | Serial No. | Copyright | Date Reg. | Owner |
Card SE-6 Signed | blank | 2002 | 11-20-2007 | Kevin B |
Card SE-6 | .009 | 2002 | 01-18-2017 | Wayne C |
Card SE-6 | .019 | 2002 | 11-29-2007 | Jim M |
Card SE-6 | .059 | 2005 | 11-20-2007 | Chris F |
Card SE-6 | .067 | 2005 | 11-13-2007 | Mike M |
Card SE-6 | .072 | 2005 | 12-11-2007 | Ed N |
Card SE-6 | .080 | 2009 | 03-25-2014 | Joseph N |
Card SE-6 | .081 | 2009 | 05-16-2014 | Brian M |
Card SE-6 | .082 | 2009 | 08-15-2014 | John M |
Card SE-6 | .083 | 2019 | 09-03-2020 | Mark G |
Special Edition — Brinson Faust (SE-7)
(2003)
- Current Production Numbers: 68 cards
- Details: (Galacticon 2003)
Series | Serial No. | Copyright | Date Reg. | Owner |
Card SE-7 (Rare Blue Version) | blank | 2005 | 11-20-2007 | Kevin B |
Card SE-7 (Yellow) | .041 | 2005 | 11-20-2007 | Chris F |
Card SE-7 (Yellow) | .045 | 2005 | 11-13-2007 | Mike M |
Card SE-7 (Yellow) | .052 | 2007 | 12-11-2007 | Ed N |
Card SE-7 (Yellow) | .054 | 2008 | 03-25-2014 | Joseph N |
Card SE-7 (Yellow) | .055 | 2008 | 05-16-2014 | Brian M |
Card SE-7 (Yellow) | .056 | 2008 | 08-15-2014 | John M |
Card SE-7 (Yellow) | .057 | 2014 | 11-07-2014 | Mike F |
Card SE-7 (Yellow) | .058 | 2014 | 12-01-2014 | Linda R |
Card SE-7 (Yellow) | .059 | 2014 | 01-10-2015 | Jürgen B |
Card SE-7 (Yellow) | .060 | 2014 | 04-02-2015 | Lance R |
Card SE-7 (Yellow) | .063 | 2009 | 09-03-2020 | Mark G |
Special Edition — Stone Mountain (SE-8)
(2003)
- Current Production Numbers: 60 cards
- Details: (Next Generation Exclusive)
Series | Serial No. | Copyright | Date Reg. | Owner |
Card SE-8 | .014 | 2003 | 11-20-2007 | J Mello |
Card SE-8 | .044 | 2004 | 11-20-2007 | Kevin B |
Card SE-8 | .052 | 2005 | 11-13-2007 | Mike M |
Card SE-8 | .053 | 2009 | 03-25-2014 | Joseph N |
Card SE-8 | .054 | 2009 | 08-15-2014 | John M |
Card SE-8 | .055 | 2009 | 09-03-2020 | Mark G |
Card SE-8 | .056 | 2009 | 01-14-2021 | Wayne H |
Card SE-8 | .057 | 2009 | 09-06-2021 | Ron B |
Card SE-8 | .060 | 2009 | 11-20-2023 | Steven E |