Krazy Kards / Registry — All CardsNext
We have sold a good amount of cards sets over the years and we want to know how many sets and cards actually still exist. This is where you come in. Anyone who owns Krazy Kards should see a special serial number printed on the back of every card. Most cards will have a serial number, a few cards may display the word "proof" or on a rare possiblity might be left blank.
(Blank example)
(Serial Number)
(Printer Proof)
Krazy Kards may become collector's items! Why you ask? These are virtually handmade professional quality wrestling game cards that have been numbered, and are produced in extremely low print runs. These cards are not mass produced somewhere overseas. The Champions of the Galaxy color cards are only going up in value. As the game expands to further audiences of all ages around the world past collectibles will only be rarely and harder to find.
This is how it works you can email any card sets that you have collected along with the serial number and copyright date. If you dont want to add your name to the list we can post it as private! It should be pretty interesting to see how many cards / sets have survived over the last seven years. Sadly some card sets have burned in house fires, been lost in apartment moves, water or food spills, and even pet damage. Hopefully this is only a few rare cases. You can also register any of the (COTG) Champions of the Galaxy Collectors edition color cards that were produced by Krazy Kards.
You can email all registries to:
Note: All New Orders will be automatically updated to the Registry.
Series One — (Complete Set Listings)
(1999/2000)
- Current Production Numbers: 109 sets
- Details: (Printed in Black & White 12 cardset)
Series | Serial No. | Copyright | Date Reg. | Owner |
Series 1 w / Box | .001 | 2000 | 11-12-2007 | Kevin K |
Series 1 | .034 | 2003 | 01-18-2017 | Waynce C |
Series 1 | .050 | 2003 | 11-21-2007 | Keith K |
Series 1 | .062 | 2004 | 11-20-2007 | Kevin B |
Series 1 | .079 | 2005 | 11-20-2007 | Chris F |
Series 1 | .081 | 2005 | 12-10-2007 | Neil L |
Series 1 | .088 | 2006 | 11-13-2007 | Mike M |
Series 1 | .093 | 2008 | 02-18-2008 | David M |
Series 1 | .094 | 2008 | 9-29-2008 | Dennis H |
Series 1 | .095 | 2008 | 12-10-2008 | Russell C |
Series 1 | .096 | 2010 | 4-18-2010 | Shane S |
Series 1 | .097 | 2010 | 4-20-2010 | Alex M |
Series 1 | .098 | 2012 | 8-25-2012 | Adam S |
Series 1 | .099 | 2014 | 03-25-2014 | Joseph N |
Series 1 | .100 | 2014 | 07-12-2014 | Terry S |
Series 1 | .101 | 2014 | 10-20-2014 | Michael F |
Series 1 | .102 | 2014 | 03-27-2015 | Anonymous |
Series 1 | .103 | 2015 | 05-23-2015 | Lance R |
Series 1 | .104 | 2018 | 03-09-2019 | Mark S |
Series 1 | .105 | 2019 | 05-07-2020 | Ron K |
Series 1 | .106 | 2019 | 09-03-2020 | Mark G |
Series 1 | .107 | 2020 | 01-11-2021 | Wayne H |
Series 1 | .108 | 2021 | 11-27-2021 | David K |
Series 1 | .109 | 2022 | 09-23-2023 | Steven E |
Series Two
(2001)
- Current Production Numbers: 107 sets
- Details: (First Full Color 8 cardset)
Series | Serial No. | Copyright | Date Reg. | Owner |
Series 1 | .030 | 2002 | 01-18-2017 | Waynce C |
Series 2 | .067 | 2004 | 11-20-2007 | Kevin B |
Series 2 | .070 | 2005 | 11-20-2007 | Chris F |
Series 2 | .071 | 2005 | 11-21-2007 | Neil L |
Series 2 | .077 | 2006 | 12-13-2007 | Mike M |
Series 2 | .081 | 2007 | 11-12-2007 | Ed N |
Series 2 | .083 | 2008 | 12-13-2008 | David M |
Series 2 | .084 | 2008 | 12-15-2008 | Russell C |
Series 2 | .090 | 2012 | 08-25-2012 | Adam S |
Series 2 | .091 | 2012 | 02-04-2013 | Keith V |
Series 2 | .092 | 2013 | 03-25-2014 | Joseph N |
Series 2 | .093 | 2014 | 08-09-2014 | John M |
Series 2 | .094 | 2014 | 09-07-2014 | Terry S |
Series 2 | .095 | 2014 | 03-27-2015 | Anonymous |
Series 2 | .096 | 2015 | 05-23-2015 | Lance R |
Series 2 | .097 | 2015 | 10-10-2015 | Mike F |
Series 2 | .099 | 2017 | 03-09-2019 | Mark S |
Series 2 | .100 | 2019 | 07-17-2020 | Ron K |
Series 2 | .101 | 2020 | 09-03-2020 | Mark G |
Series 2 | .102 | 2020 | 09-07-2020 | Brandon W |
Series 2 | .103 | 2020 | 09-16-2020 | Paul P |
Series 2 | .104 | 2020 | 01-11-2021 | Wayne H |
Series 2 | .105 | 2021 | 11-27-2021 | David K |
Series 2 | .106 | 2022 | 06-20-2023 | Jason B |
Series 2 | .107 | 2023 | 09-23-2023 | Steven E |
Series Three
(2002)
- Current Production Numbers: 87 sets
- Details: (Full Color 12 cardset)
Series | Serial No. | Copyright | Date Reg. | Owner |
Series 3 | .044 | 2004 | 11-20-2007 | Kevin B |
Series 3 | .050 | 2005 | 11-21-2007 | Neil L |
Series 3 | .051 | 2005 | 11-20-2007 | Chris F |
Series 3 | .060 | 2006 | 11-13-2007 | Mike M |
Series 3 | .063 | 2007 | 12-12-2007 | Ed N |
Series 3 | .064 | 2008 | 12-13-2008 | David M |
Series 3 | .065 | 2008 | 12-15-2008 | Dennis H |
Series 3 | .066 | 2008 | 12-15-2008 | Russell C |
Series 3 | .072 | 2013 | 03-25-2014 | Joseph N |
Series 3 | .073 | 2014 | 08-09-2014 | John M |
Series 3 | .074 | 2014 | 08-24-2014 | Adam S |
Series 3 | .075 | 2015 | 03-27-2015 | Lance R |
Series 3 | .076 | 2015 | 04-18-2015 | Micheal F |
Series 3 | .078 | 2015 | 07-06-2015 | John N |
Series 3 | .079 | 2017 | 08-06-2017 | Anonymous |
Series 3 | .080 | 2019 | 07-17-2020 | Ron K |
Series 3 | .081 | 2019 | 09-03-2020 | Mark G |
Series 3 | .082 | 2020 | 09-16-2020 | Paul P |
Series 3 | .083 | 2020 | 12-20-2020 | Brandon W |
Series 3 | .084 | 2020 | 01-11-2021 | Wayne H |
Series 3 | .085 | 2021 | 11-27-2021 | David K |
Series 3 | .086 | 2022 | 06-20-2023 | >Jason B |
Series 3 | .087 | 2023 | 11-20-2023 | >Steven E |
Series Four
(2002)
- Current Production Numbers: 77 sets
- Details: (Full Color 4 cardset)
Series | Serial No. | Copyright | Date Reg. | Owner |
Series 4 | .039 | 2004 | 11-20-2007 | Kevin B |
Series 4 | .040 | 2005 | 11-20-2007 | Chris F |
Series 4 | .041 | 2005 | 11-21-2007 | Neil L |
Series 4 | .047 | 2006 | 11-13-2007 | Mike M |
Series 4 | .052 | 2007 | 12-12-2007 | Ed N |
Series 4 | .053 | 2008 | 12-15-2008 | Dennis H |
Series 4 | .054 | 2008 | 12-15-2008 | Russell C |
Series 4 | .060 | 2012 | 03-25-2014 | Joseph N |
Series 4 | .061 | 2013 | 06-22-2014 | Mike C |
Series 4 | .062 | 2014 | 08-09-2014 | John M |
Series 4 | .063 | 2014 | 08-24-2014 | Adam S |
Series 4 | .064 | 2015 | 03-17-2015 | Micheal F |
Series 4 | .065 | 2015 | 03-27-2015 | Anonymous |
Series 4 | .066 | 2015 | 05-15-2015 | Lance R |
Series 4 | .067 | 2017 | 06-12-2017 | Mike L |
Series 4 | .068 | 2017 | 07-04-2017 | Bobby M |
Series 4 | .069 | 2018 | 02-16-2020 | Mark S |
Series 4 | .070 | 2019 | 09-03-2020 | Mark G |
Series 4 | .071 | 2020 | 09-16-2020 | Paul P |
Series 4 | .073 | 2020 | 11-15-2020 | Ron B |
Series 4 | .074 | 2020 | 01-11-2021 | Wayne H |
Series 4 | .075 | 2021 | 09-12-2021 | Ken W |
Series 4 | .076 | 2021 | 11-12-2021 | David K |
Series 4 | .077 | 2022 | 06-20-2023 | Jason B |
Series Five
(2003)
- Current Production Numbers: 63 sets
- Details: (Full Color 8 cardset)
Series | Serial No. | Copyright | Date Reg. | Owner |
Series 5 | .028 | 2004 | 11-20-2007 | Kevin B |
Series 5 | .029 | 2005 | 11-20-2007 | Chris F |
Series 5 | .033 | 2005 | 11-21-2007 | Neil L |
Series 5 | .040 | 2006 | 11-13-2007 | Mike M |
Series 5 | .046 | 2007 | 12-20-2007 | Ed N |
Series 5 | .047 | 2008 | 10-04-2008 | Dennis H |
Series 5 | .048 | 2008 | 12-15-2008 | Russell C |
Series 5 | .052 | 2011 | 02-13-2011 | Keven S |
Series 5 | .053 | 2011 | 02-20-2011 | Jim C |
Series 5 | .054 | 2012 | 03-25-2014 | Joseph N |
Series 5 | .055 | 2014 | 08-09-2014 | John M |
Series 5 | .056 | 2015 | 03-10-2015 | Micheal F |
Series 5 | .057 | 2015 | 04-18-2015 | Anonymous |
Series 5 | .058 | 2015 | 05-15-2015 | Lance R |
Series 5 | .059 | 2016 | 09-03-2020 | Mark G |
Series 5 | .061 | 2020 | 01-13-2021 | Wayne H |
Series 5 | .062 | 2021 | 11-26-2021 | David K |
Series 5 | .063 | 2022 | 06-20-2023 | Jason B |
Series 6
(2004)
- Current Production Numbers: 60 sets
- Details: (Full Color 10 cardset)
Series | Serial No. | Copyright | Date Reg. | Owner |
Series 6 | .022 | 2004 | 11-20-2007 | Kevin B |
Series 6 | .027 | 2005 | 11-20-2007 | Chris F |
Series 6 | .029 | 2005 | 11-21-2007 | Neil L |
Series 6 | .033 | 2006 | 11-13-2007 | Mike M |
Series 6 | .038 | 2007 | 12-20-2007 | Ed N |
Series 6 | .039 | 2008 | 03-02-2008 | David M |
Series 6 | .040 | 2008 | 10-04-2008 | Dennis H |
Series 6 | .041 | 2008 | 12-15-2008 | Russell C |
Series 6 | .048 | 2012 | 03-25-2014 | Joseph N |
Series 6 | .049 | 2013 | 05-16-2014 | Brian M |
Series 6 | .050 | 2014 | 08-15-2014 | John M |
Series 6 | .051 | 2014 | 04-18-2015 | Anonymous |
Series 6 | .052 | 2015 | 05-23-2015 | Lance R |
Series 6 | .053 | 2015 | 10-10-2015 | Mike F |
Series 6 | .054 | 2016 | 05-20-2016 | Anonymous |
Series 6 | .055 | 2017 | 09-03-2020 | Mark G |
Series 6 | .058 | 2020 | 01-13-2021 | Wayne H |
Series 6 | .059 | 2021 | 11-26-2021 | David K |
Series 6 | .060 | 2021 | >06-20-2023 | Jason B |